Prices and Availability
During the summer the cottage is rented on a weekly basis that runs Friday 5:00 PM to the following Friday 12 noon.
2012 Summer Schedule
The availability list for 2012 is here!
| 2012 Dates | * Price (pretax) | Status |
| - | - | - |
| May 25 - June 1 | - | Not Available |
| June 1 June 8 | $700 | Not Availible |
| June 8 June 15 | $750 | not available |
| June 15 June 22 | $800 | Not Availible |
| June 22 June 29 | $850 | Not Available |
| June 29 July 1 | $850 for a 3 day weekend | Available |
| July 6 July 13 | - | Not Available |
| July 13 July 20 | $1400 | Not Available |
| July 20 July 27 | $1400 | Not Available |
| July 27 Aug 3 | $1400 | Available |
| Aug 3 Aug 10 | - | Not Available |
| Aug 10 Aug 17 | $950 | Not Available |
| Aug 17 Aug 24 | $900 | Available |
| Aug 24 Aug 31 | $850 | Available |
Find an available week that works for you? Click the links on the right to see if you fit Do you fit? and how to get in touch with us. Contact Us
* Wisconsins state and county governments have an unlimited appetite for more cash. The damages for taxes is an additional 5.5%.
A limited amount of Off-Season rental is possible. Typically during the months of May, September, and October. Call or email for details. Prices run $525 a week or $300 for a 3 day weekend. Columbus Day weekend is not available.
This availability list was last updated on August 15th, 2011
It will be updated again at the end of the 2011 summer season
